Size | Bust | Under Bust | Center Front Length |
CM / INCH | CM / INCH | CM / INCH | |
XS | 68 / 26.8 | 61 / 24 | 13 / 5.12 |
S | 72 / 28.3 | 65 / 25.6 | 13.5 / 5.31 |
M | 76 / 29.9 | 69 / 27.2 | 14 / 5.51 |
L | 80 / 31.5 | 73 / 28.7 | 14.5 / 5.71 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|