Size | Waist | Hip | Full Length | Inseam |
CM / INCH | CM / INCH | CM / INCH | CM / INCH | |
XS | 52 / 20.5 | 68 / 26.8 | 87 / 34.3 | 64 / 25.2 |
S | 56 / 22 | 72 / 28.3 | 88 / 34.6 | 64.5 / 25.4 |
M | 60 / 23.6 | 76 / 29.9 | 89 / 35 | 65 / 25.6 |
L | 64 / 25.2 | 80 / 31.5 | 90 / 35.4 | 65.5 / 25.8 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|