Size | Waist | Hip | Full Length |
CM / INCH | CM / INCH | CM / INCH | |
XS | 60 / 23.6 | 70 / 27.6 | 30 / 11.8 |
S | 64 / 25.2 | 74 / 29.1 | 31 / 12.2 |
M | 68 / 26.8 | 78 / 30.7 | 32 / 12.6 |
L | 72 / 28.3 | 82 / 32.3 | 33 / 13 |
XL | 76 / 29.9 | 86 / 33.9 | 34 / 13.4 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|